Connection | DIN flange fixed |
Standard | DIN 2633/2527 (new: EN1092-1, Typ 11 PN16 and Typ 05 PN16) |
Application | 14A / 17A flexible tubes |
Material | Steel |
Surface protection | Zinc-electroplated |
Note | deviating measurements when En flanges are used |
Order no. | DN in mm | DN DIN-Flange | C in mm | b in mm | k in mm | number of screws | screws T | d in mm | D in mm | E±3 mm | B±3 in mm | L±3 in mm | Order No. | B±3 in mm | L±3 in mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.429-12-12 | 19 | 20 | 105 | 16 (18) | 75 | 4 | M12 | 14 | 14 | 51 (53) | 80 | 160 | 17.429K-12-12 | 76 | 120 |
17.429-16-12 | 19 | 25 | 115 | 16 (18) | 85 | 4 | M12 | 14 | 14 | 51 (53) | 90 | 170 | 17.429K-16-12 | 86 | 130 |
17.429-12-16 | 25 | 20 | 105 | 16 (18) | 75 | 4 | M12 | 14 | 19 | 51 (53) | 59 | 139 | 17.429K-12-16 | 71 | 115 |
17.429-16-16 | 25 | 25 | 115 | 16 (18) | 85 | 4 | M12 | 14 | 19 | 51 (53) | 59 | 139 | 17.429K-16-16 | 81 | 125 |
17.429-20-16 | 25 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 19 | 50 (52) | 59 | 139 | 17.429K-20-16 | 81 | 125 |
17.429-12-20 | 31 | 20 | 105 | 16 (18) | 75 | 4 | M12 | 14 | 26 | 51 (53) | 75 | 155 | 17.429K-12-20 | 71 | 115 |
17.429-16-20 | 31 | 25 | 115 | 16 (18) | 85 | 4 | M12 | 14 | 26 | 51 (53) | 75 | 155 | 17.429K-16-20 | 71 | 115 |
17.429-20-20 | 31 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 26 | 60 (62) | 95 | 175 | 17.429K-20-20 | 81 | 125 |
17.429-24-20 | 31 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 26 | 62 (64) | 95 | 175 | 17.429K-24-20 | 91 | 135 |
17.429-12-24 | 38 | 20 | 105 | 16 (18) | 75 | 4 | M12 | 14 | 32 | 51 (53) | 75 | 155 | 17.429K-12-24 | 71 | 115 |
17.429-16-24 | 38 | 25 | 115 | 16 (18) | 85 | 4 | M12 | 14 | 32 | 51 (53) | 75 | 155 | 17.429K-16-24 | 71 | 115 |
17.429-20-24 | 38 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 32 | 60 (62) | 85 | 165 | 17.429K-20-24 | 81 | 125 |
17.429-24-24 | 38 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 32 | 62 (64) | 85 | 165 | 17.429K-24-24 | 81 | 125 |
17.429-32-24 | 38 | 50 | 165 | 18 | 125 | 4 | M16 | 18 | 32 | 69 | 101 | 181 | 17.429K-32-24 | 97 | 141 |
17.429-16-32 | 51 | 25 | 115 | 16 (18) | 85 | 4 | M12 | 14 | 44 | 61 (63) | 83 | 175 | 17.429K-16-32 | 90 | 135 |
17.429-20-32 | 51 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 44 | 67 (69) | 89 | 181 | 17.429K-20-32 | 96 | 141 |
17.429-24-32 | 51 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 44 | 80 (82) | 91 | 183 | 17.429K-24-32 | 98 | 143 |
17.429-32-32 | 51 | 50 | 165 | 18 | 125 | 4 | M16 | 18 | 44 | 82 | 91 | 183 | 17.429K-32-32 | 98 | 143 |
17.429-40-32 | 51 | 65 | 185 | 18 | 145 | 4 (8) | M16 | 18 | 44 | 94 | 104 | 196 | 17.429K-40-32 | 111 | 156 |
17.429-16-36 | 60 | 25 | 115 | 16 (18) | 85 | 4 | M12 | 14 | 53 | 68 (70) | 86 | 178 | 17.429K-16-36 | 93 | 138 |
17.429-20-36 | 60 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 53 | 80 (82) | 90 | 182 | 17.429K-20-36 | 97 | 142 |
17.429-24-36 | 60 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 53 | 82 (84) | 90 | 182 | 17.429K-24-36 | 97 | 142 |
17.429-32-36 | 60 | 50 | 165 | 18 | 125 | 4 | M16 | 18 | 53 | 94 | 104 | 196 | 17.429K-32-36 | 96 | 141 |
17.429-40-36 | 60 | 65 | 185 | 18 | 145 | 4 (8) | M16 | 18 | 53 | 95 | 104 | 196 | 17.429K-40-36 | 111 | 156 |
17.429-48-36 | 60 | 80 | 200 | 20 | 160 | 8 | M16 | 18 | 53 | 145 | 123 | 215 | 17.429K-48-36 | 130 | 175 |
17.429-20-48 | 76 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 69 | 80 (82) | 121 | 213 | 17.429K-20-48 | 128 | 173 |
17.429-24-48 | 76 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 69 | 82 (84) | 121 | 213 | 17.429K-24-48 | 128 | 173 |
17.429-32-48 | 76 | 50 | 165 | 18 | 125 | 4 | M16 | 18 | 69 | 94 | 124 | 216 | 17.429K-32-48 | 111 | 156 |
17.429-40-48 | 76 | 65 | 185 | 18 | 145 | 4 (8) | M16 | 18 | 69 | 113 | 123 | 215 | 17.429K-40-48 | 130 | 175 |
17.429-48-48 | 76 | 80 | 200 | 20 | 160 | 8 | M16 | 18 | 69 | 145 | 123 | 215 | 17.429K-48-48 | 130 | 175 |
17.429-64-48 | 76 | 100 | 220 | 20 | 180 | 8 | M16 | 18 | 69 | 133 | 162 | 254 | 17.429K-64-48 | 148 | 193 |
17.429-24-56 | 90 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 82 | 123 (125) | 139 | 231 | 17.429K-24-56 | 146 | 191 |
17.429-32-56 | 90 | 50 | 165 | 18 | 125 | 4 | M16 | 18 | 82 | 118 | 125 | 217 | 17.429K-32-56 | 140 | 185 |
17.429-40-56 | 90 | 65 | 185 | 18 | 145 | 4 (8) | M16 | 18 | 82 | 114 | 133 | 225 | 17.429K-40-56 | 140 | 185 |
17.429-48-56 | 90 | 80 | 200 | 20 | 160 | 8 | M16 | 18 | 82 | 135 | 143 | 235 | 17.429K-48-56 | 150 | 195 |
17.429-64-56 | 90 | 100 | 220 | 20 | 180 | 8 | M16 | 18 | 82 | 137 | 143 | 235 | 17.429K-64-56 | 160 | 205 |
17.429-32-64 | 102 | 50 | 165 | 18 | 125 | 4 | M16 | 18 | 94 | 113 | 163 | 255 | 17.429K-32-64 | 167 | 215 |
17.429-40-64 | 102 | 65 | 185 | 18 | 145 | 4 (8) | M16 | 18 | 94 | 138 | 163 | 255 | 17.429K-40-64 | 167 | 215 |
17.429-48-64 | 102 | 80 | 200 | 20 | 160 | 8 | M16 | 18 | 94 | 154 | 162 | 254 | 17.429K-48-64 | 166 | 214 |
17.429-64-64 | 102 | 100 | 220 | 20 | 180 | 8 | M16 | 18 | 94 | 155 | 162 | 254 | 17.429K-64-64 | 166 | 214 |
17.429-80-64 | 102 | 125 | 250 | 22 | 210 | 8 | M16 | 18 | 94 | 155 | 162 | 254 | 17.429K-80-64 | 166 | 214 |
17.429-64-96 | 152 | 100 | 220 | 20 | 180 | 8 | M16 | 18 | 142 | 208 | 262 | 390 | 17.429K-64-96 | 191 | 271 |
17.429-80-96 | 152 | 125 | 250 | 22 | 210 | 8 | M16 | 18 | 142 | 212 | 225 | 353 | 17.429K-80-96 | 233 | 313 |
17.429-96-96 | 152 | 150 | 285 | 22 | 240 | 8 | M20 | 22 | 142 | 238 | 249 | 377 | 17.429K-96-96 | 244 | 324 |
17.429-128-96 | 152 | 200 | 340 | 24 | 295 | 12 | M20 | 22 | 142 | 240 | 248 | 376 | 17.429K-128-96 | 246 | 326 |
Product information last updated on 24.05.2022 14:32:49
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.