| Tube | oil resitsant synthetic rubber |
| Reinforcement | high tensile steel wire braid |
| Cover | synthetic rubber with high abrasion, ozone, weather resistance |
| Ozone resistance | according to ISO 7326:2016, method 4, 72 hours |
| Abrasion value | 0,5g test according to EN 853 (25N/2000 cycles) |
| Temperature | -40°C to +100°C |
| Standard | DIN EN 853; SAE 100 R1S |
| Order no. | DN in mm | internal Ø in mm | external Ø in mm | reinforcement Ø in mm | working pressure in bar | burst pressure in bar | min. bending radius R in mm | weight in kg/m |
|---|---|---|---|---|---|---|---|---|
| 11-04 | 6 | 6,4 | 13,4 | 11,1 | 225 | 900 | 100 | 0,28 |
| 11-05 | 8 | 7,9 | 15,0 | 12,7 | 215 | 850 | 115 | 0,32 |
| 11-06 | 10 | 9,5 | 17,4 | 15,1 | 180 | 720 | 130 | 0,40 |
| 11-08 | 12 | 12,7 | 20,6 | 18,3 | 160 | 640 | 180 | 0,50 |
| 11-10 | 16 | 15,9 | 23,7 | 21,4 | 130 | 520 | 200 | 0,66 |
| 11-12 | 19 | 19,1 | 27,7 | 25,4 | 105 | 420 | 240 | 0,73 |
| 11-16 | 25 | 25,4 | 35,6 | 33,3 | 88 | 350 | 300 | 1,08 |
| 11-20 | 31 | 31,8 | 43,5 | 40,5 | 63 | 250 | 420 | 1,35 |
| 11-24 | 38 | 38,1 | 50,6 | 46,8 | 50 | 200 | 500 | 1,70 |
| 11-32 | 51 | 50,8 | 64,0 | 60,2 | 40 | 160 | 630 | 2,20 |
Product information last updated on 18.12.2025 12:13:24
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.