Tube | NBR smooth |
Reinforcement | 2 textile braids and embedded non-kinking steel helix in the conductive layer |
Cover | CR black, electrically dissipative |
Temperature | -30°C up 90°C (temporarily up 110°C) |
Order no. | DN in mm | internal Ø in mm | external Ø in mm | working pressure in bar | burst pressure in bar | min.bending radius R in mm | weight in kg/m |
---|---|---|---|---|---|---|---|
TW-40 | 63 | 63 | 78 | 16 | 64 | 160 | 2,7 |
TW-48 | 75 | 75 | 90 | 16 | 64 | 180 | 3,3 |
TW-64 | 100 | 100 | 116 | 16 | 64 | 250 | 4,7 |
TW-80 | 125 | 125 | 145 | 16 | 56 | 350 | 7,6 |
TW-96 | 150 | 150 | 172 | 16 | 56 | 500 | 9,7 |
TW-128 | 200 | 200 | 224 | 16 | 56 | 1000 | 14,9 |
Product information last updated on 24.05.2022 14:32:49
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.