Pressure fittings
DKOS 45°
Connection
Sealing head 24° outside cone O-ring sealing with metric nut S series
Standard
ISO 8434-1
Application
TE / SN / SC / SN-K / PTFE flexible tubes
Material
Steel
Surface protection
Zinc-electroplated
Order no. | DN in mm | RA | T | SW in mm | min. D in mm | E±3 in mm | B±3 in mm | L±3 in mm | Note |
---|---|---|---|---|---|---|---|---|---|
1.085-03-04 | 06 | 8S | M 16x1.5 | 19 | 4,0 | 18 | 38 | 65 | |
1.085-04-04 | 06 | 10S | M 18x1.5 | 22 | 4,0 | 17 | 41 | 68 | |
1.085-05-04 | 06 | 12S | M 20x1.5 | 24 | 4,0 | 17 | 41 | 68 | |
1.085-04-05 | 08 | 10S | M 18x1.5 | 22 | 5,5 | 19 | 42 | 69 | |
1.085-05-05 | 08 | 12S | M 20x1.5 | 24 | 5,5 | 19 | 41 | 68 | |
1.085-06-05 | 08 | 14S | M 22x1.5 | 27 | 5,5 | 18 | 46 | 73 | |
1.085-05-06 | 10 | 12S | M 20x1.5 | 24 | 7,0 | 18 | 41 | 71 | |
1.085-06-06 | 10 | 14S | M 22x1.5 | 27 | 7,0 | 18 | 42 | 72 | |
1.085-08-06 | 10 | 16S | M 24x1.5 | 30 | 7,0 | 19 | 42 | 72 | |
1.085-06-08 | 12 | 14S | M 22x1.5 | 27 | 7,0 | 24 | 54 | 85 | |
1.085-08-08 | 12 | 16S | M 24x1.5 | 30 | 10,0 | 24 | 54 | 85 | |
1.085-10-08 | 12 | 20S | M 30x2.0 | 36 | 10,0 | 27 | 70 | 101 | |
1.085-08-10 | 16 | 16S | M 24x1.5 | 30 | 10,0 | 28 | 67 | 101 | |
1.085-10-10 | 16 | 20S | M 30x2.0 | 36 | 12,6 | 32 | 68 | 102 | |
1.085-12-10/SW41 | 16 | 25S | M 36x2.0 | 41 | 12,6 | 32 | 69 | 103 | a |
1.085-12-10/SW46 | 16 | 25S | M 36x2.0 | 46 | 12,6 | 32 | 69 | 103 | |
1.085-10-12 | 19 | 20S | M 30x2.0 | 36 | 13,0 | 34 | 78 | 117 | |
1.085-12-12/SW41 | 19 | 25S | M 36x2.0 | 41 | 14,8 | 36 | 79 | 118 | a |
1.085-12-12/SW46 | 19 | 25S | M 36x2.0 | 46 | 14,8 | 36 | 79 | 118 | |
1.085-16-12 | 19 | 30S | M 42x2.0 | 50 | 14,8 | 34 | 74 | 113 | |
1.085-12-16/SW46 | 25 | 25S | M 36x2.0 | 46 | 14,8 | 41 | 87 | 133 | |
1.085-16-16 | 25 | 30S | M 42x2.0 | 50 | 21,0 | 40 | 88 | 134 | |
1.085-20-16 | 25 | 38S | M 52x2.0 | 60 | 21,1 | 39 | 83 | 129 | |
1.085-16-20 | 31 | 30S | M 42x2.0 | 50 | 21,0 | 40 | 115 | 169 | |
1.085-20-20 | 31 | 38S | M 52x2.0 | 60 | 26,5 | 39 | 109 | 163 | |
1.085-20-24 | 38 | 38S | M 52x2.0 | 60 | 27,0 | 53 | 115 | 172 | |
1.085-24-24 | 38 | 50S | M 68x2.0 | 80 | 32,8 | 49 | 117 | 174 |
Note
a) not according to ISO 8434-1
Product information last updated on 11.06.2019 11:57:06
Request this product
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Individual customisations?
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.
Order today by 4 pm. If stock is available, dispatch will be on the same day.
Ask immediately!
+49 (36602) 140 - 880
vertrieb@dietzel-hydraulik.de
Downloads
Contact person

Sören Geiger
Tel.: | +49 (36602) 140 - 565 |
Write an email |

Friedhelm Johns
Tel.: | +49 (36602) 140 - 430 |
Write an email |

Melanie Mäder
Tel.: | +49 (36602) 140 - 335 |
Write an email |