close
Menu - Standard assortment

Pressure fittings

Banjo fitting metric

Connection Ring fitting for metric hollow screws (M)
Standard DIN 7642
Application TE / SN / SC / SN-K / PTFE flexible tubes
Material Steel
Surface protection Zinc-electroplated
Order no. DN in mm resp. banjo bolt acc. to DIN 7643 H H in mm min. D in mm B±3 in mm L±3 in mm
1.090-10-04 06 M 10x1.0 10,2 3,5 30 57
1.090-12-04 06 M 12x1.5 12,2 4,0 32 59
1.090-14-04 06 M 14x1.5 14,2 4,0 33 61
1.090-10-05 08 M 10x1.0 10,2 4,0 29 57
1.090-12-05 08 M 12x1.5 12,2 5,5 31 59
1.090-14-05 08 M 14x1.5 14,2 5,5 33 61
1.090-16-05 08 M 16x1.5 16,2 5,5 35 63
1.090-12-06 10 M 12x1.5 12,2 5,5 31 61
1.090-14-06 10 M 14x1.5 14,2 7,0 33 63
1.090-16-06 10 M 16x1.5 16,2 7,0 35 65
1.090-18-06 10 M 18x1.5 18,2 7,0 37 67
1.090-14-08 12 M 14x1.5 14,2 7,0 35 67
1.090-16-08 12 M 16x1.5 16,2 7,0 37 69
1.090-18-08 12 M 18x1.5 18,2 10,0 39 71
1.090-22-08 12 M 22x1.5 22,2 10,0 42 74
1.090-16-10 16 M 16x1.5 16,2 7,0 39 73
1.090-18-10 16 M 18x1.5 18,2 10,0 41 75
1.090-22-10 16 M 22x1.5 22,2 13,0 44 78
1.090-26-10 16 M 26x1.5 26,2 13,0 47 81
1.090-18-12 19 M 18x1.5 18,2 10,0 44 83
1.090-22-12 19 M 22x1.5 22,2 13,0 47 86
1.090-26-12 19 M 26x1.5 26,2 15,0 50 89
1.090-22-16 25 M 22x1.5 22,2 15,0 50 97
1.090-26-16 25 M 26x1.5 26,2 15,0 53 100
1.090-26-20 31 M 26x1.5 26,2 15,0 56 111
1.090-30-20 31 M 30x1.5 30,2 21,0 60 115

Product information last updated on 24.05.2022 14:32:49

Request this product

Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.

Individual customisations?

Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.

Sales Manager/ Executive Vice President

René Eichhorn

Sales Manager/ Executive Vice President

René Eichhorn


phone

+49 (36602) 140-0