close
Menu - Standard assortment

Suction and low-pressure fittings

Ball valves with flange connection acc. to DIN 2673

Order no. DN in mm DN DIN-Flange Ball valve D in mm b in mm k in mm d2 in mm h in mm screws number screws thread d1 (inside diameter Ball valve) L ±3 in mm
33.3/4-434-12-16 25 20 3/4 105 14 75 14 12 4 M12 19 183
33.1-434-16-20 31 25 1 115 16 85 14 12 4 M12 24 202
33.1 1/4-434-20-24 38 32 1 1/4 140 16 100 18 12 4 M16 30 208
33.1 1/2-434-24-32 51 40 1 1/2 150 16 110 18 12 4 M16 38 230
33.2-434-32-36 60 50 2 165 16 125 18 14 4 M16 48 245
33.2 1/2-434-40-48 76 65 2 1/2 185 16 145 18 14 4 M16 64 260
33.3-434-48-56 90 80 3 200 18 160 18 16 8 M16 74 290
33.4-434-64-64 102 100 4 220 18 180 18 16 8 M16 98 340

Product information last updated on 24.05.2022 14:32:49

Request this product

Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.

Individual customisations?

Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.

Sales Manager/ Executive Vice President

René Eichhorn

Sales Manager/ Executive Vice President

René Eichhorn


phone

+49 (36602) 140-0