Connection | Pipe connection for cutting ring coupling S series |
Standard | ISO 8434-1 |
Application | TE / SN / SC / SN-K / PTFE flexible tubes |
Material | Steel |
Surface protection | Zinc-electroplated |
Order no. | DN in mm | RA | min. D in mm | E±3 in mm | B±3 in mm | L±3 in mm |
---|---|---|---|---|---|---|
1.129-02-04 | 06 | 6S | 3,0 | 35 | 36 | 63 |
1.129-03-04 | 06 | 8S | 4,0 | 38 | 38 | 65 |
1.129-04-04 | 06 | 10S | 4,0 | 40 | 40 | 67 |
1.129-03-05 | 08 | 8S | 5,0 | 35 | 42 | 69 |
1.129-04-05 | 08 | 10S | 5,5 | 40 | 41 | 68 |
1.129-05-05 | 08 | 12S | 5,5 | 42 | 47 | 74 |
1.129-05-06 | 10 | 12S | 7,0 | 42 | 45 | 75 |
1.129-06-06 | 10 | 14S | 7,0 | 45 | 51 | 81 |
1.129-08-06 | 10 | 16S | 7,0 | 60 | 59 | 89 |
1.129-06-08 | 12 | 14S | 8,0 | 45 | 54 | 85 |
1.129-08-08 | 12 | 16S | 10,0 | 60 | 62 | 93 |
1.129-10-08 | 12 | 20S | 10,0 | 65 | 67 | 98 |
1.129-10-10 | 16 | 20S | 13,0 | 65 | 68 | 102 |
1.129-12-12 | 19 | 25S | 11,0 | 80 | 74 | 113 |
1.129-16-16 | 25 | 30S | 21,0 | 90 | 87 | 133 |
1.129-20-20 | 31 | 38S | 27,0 | 100 | 100 | 154 |
Product information last updated on 24.05.2022 14:32:49
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.