Suction and low-pressure fittings
loose DIN flange straight
Connection
loose DIN flange
Standard
DIN 2673 (new: EN1092-1, Typ 04 PN16 and Typ 34 PN16)
Application
14A / 17A flexible tubes
Material
Steel
Surface protection
Zinc-electroplated
Order no. | DN in mm | DN DIN-Flange | C in mm | b in mm | k in mm | number of screws | screws T | d in mm | h in mm | D in mm | B±3 in mm | L±3 in mm | Order No. | B±3 in mm | L±3 in mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.434-12-12 | 19 | 20 | 105 | 14 (16) | 75 | 4 | M12 | 14 | 12 (14) | 14 | 60 | 140 | 17.434K-12-12 | 56 | 100 |
17.434-16-12 | 19 | 25 | 115 | 16 | 85 | 4 | M12 | 14 | 12 (14) | 14 | 90 | 170 | 17.434K-16-12 | 86 | 130 |
17.434-12-16 | 25 | 20 | 105 | 14 (16) | 75 | 4 | M12 | 14 | 12 (14) | 19 | 60 | 140 | 17.434K-12-16 | 56 | 100 |
17.434-16-16 | 25 | 25 | 115 | 16 | 85 | 4 | M12 | 14 | 12 (14) | 19 | 60 | 140 | 17.434K-16-16 | 56 | 100 |
17.434-20-16 | 25 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 12 (14) | 19 | 60 (62) | 140 (142) | 17.434K-20-16 | 56 (58) | 100 (102) |
17.434-12-20 | 31 | 20 | 105 | 14 (16) | 75 | 4 | M12 | 14 | 12 (14) | 26 | 60 | 140 | 17.434K-12-20 | 56 | 100 |
17.434-16-20 | 31 | 25 | 115 | 16 | 85 | 4 | M12 | 14 | 12 (14) | 26 | 60 | 140 | 17.434K-16-20 | 56 | 100 |
17.434-20-20 | 31 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 12 (14) | 26 | 60 (62) | 140 (142) | 17.434K-20-20 | 56 (58) | 100 (102) |
17.434-24-20 | 31 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 12 (14) | 26 | 60 (65) | 140 (145) | 17.434K-24-20 | 56 (61) | 100 (105) |
17.434-12-24 | 38 | 20 | 105 | 14 (16) | 75 | 4 | M12 | 14 | 12 (14) | 32 | 90 | 170 | 17.434K-12-24 | 86 | 130 |
17.434-16-24 | 38 | 25 | 115 | 16 | 85 | 4 | M12 | 14 | 12 (14) | 32 | 90 | 170 | 17.434K-16-24 | 86 | 130 |
17.434-20-24 | 38 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 12 (14) | 32 | 60 (62) | 140 (142) | 17.434K-20-24 | 56 (58) | 100 (102) |
17.434-24-24 | 38 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 12 (14) | 32 | 60 (65) | 140 (145) | 17.434K-24-24 | 56 (61) | 100 (105) |
17.434-32-24 | 38 | 50 | 165 | 16 (20) | 125 | 4 | M16 | 18 | 14 (16) | 32 | 80 | 160 | 17.434K-32-24 | 76 | 120 |
17.434-16-32 | 51 | 25 | 115 | 16 | 85 | 4 | M12 | 14 | 12 (14) | 44 | 98 | 190 | 17.434K-16-32 | 105 | 150 |
17.434-20-32 | 51 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 12 (14) | 44 | 68 (70) | 160 (162) | 17.434K-20-32 | 75 (77) | 120 (122) |
17.434-24-32 | 51 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 12 (14) | 44 | 53 (58) | 145 (150) | 17.434K-24-32 | 60 (65) | 105 (110) |
17.434-32-32 | 51 | 50 | 165 | 16 (20) | 125 | 4 | M16 | 18 | 14 (16) | 44 | 63 | 155 | 17.434K-32-32 | 65 | 110 |
17.434-40-32 | 51 | 65 | 185 | 16 (20) | 145 | 4 (8) | M16 | 18 | 14 (16) | 44 | 68 | 160 | 17.434K-40-32 | 85 | 130 |
17.434-16-36 | 60 | 25 | 115 | 16 | 85 | 4 | M12 | 14 | 12 (14) | 53 | 93 | 185 | 17.434K-16-36 | 100 | 145 |
17.434-20-36 | 60 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 12 (14) | 53 | 78 (80) | 170 (172) | 17.434K-20-36 | 85 (87) | 130 (132) |
17.434-24-36 | 60 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 12 (14) | 53 | 68 (73) | 160 (165) | 17.434K-24-36 | 75 (80) | 120 (125) |
17.434-32-36 | 60 | 50 | 165 | 16 (20) | 125 | 4 | M16 | 18 | 14 (16) | 53 | 58 | 150 | 17.434K-32-36 | 65 | 110 |
17.434-40-36 | 60 | 65 | 185 | 16 (20) | 145 | 4 (8) | M16 | 18 | 14 (16) | 53 | 73 | 165 | 17.434K-40-36 | 100 | 145 |
17.434-48-36 | 60 | 80 | 200 | 18 (20) | 160 | 8 | M16 | 18 | 16 | 53 | 78 | 170 | 17.434K-48-36 | 85 | 130 |
17.434-20-48 | 76 | 32 | 140 | 16 (18) | 100 | 4 | M16 | 18 | 12 (14) | 69 | 98 (100) | 190 (192) | 17.434K-20-48 | 105 (107) | 150 (152) |
17.434-24-48 | 76 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 12 (14) | 69 | 98 (103) | 190 (195) | 17.434K-24-48 | 105 (110) | 150 (155) |
17.434-32-48 | 76 | 50 | 165 | 16 (20) | 125 | 4 | M16 | 18 | 14 (16) | 69 | 73 | 165 | 17.434K-32-48 | 80 | 125 |
17.434-40-48 | 76 | 65 | 185 | 16 (20) | 145 | 4 (8) | M16 | 18 | 14 (16) | 69 | 73 | 165 | 17.434K-40-48 | 80 | 125 |
17.434-48-48 | 76 | 80 | 200 | 18 (20) | 160 | 8 | M16 | 18 | 16 | 69 | 78 | 170 | 17.434K-48-48 | 85 | 130 |
17.434-64-48 | 76 | 100 | 220 | 18 (22) | 180 | 8 | M16 | 18 | 16 (18) | 69 | 98 (100) | 190 (192) | 17.434K-64-48 | 105 (107) | 150 (152) |
17.434-24-56 | 90 | 40 | 150 | 16 (18) | 110 | 4 | M16 | 18 | 12 (14) | 82 | 116 (121) | 208 (213) | 17.434K-24-56 | 123 (128) | 168 (173) |
17.434-32-56 | 90 | 50 | 165 | 16 (20) | 125 | 4 | M16 | 18 | 14 (16) | 82 | 121 | 213 | 17.434K-32-56 | 128 | 173 |
17.434-40-56 | 90 | 65 | 185 | 16 (20) | 145 | 4 (8) | M16 | 18 | 14 (16) | 82 | 85 | 113 | 17.434K-40-56 | 90 | 135 |
17.434-48-56 | 90 | 80 | 200 | 18 (20) | 160 | 8 | M16 | 18 | 16 | 82 | 88 | 180 | 17.434K-48-56 | 95 | 140 |
17.434-64-56 | 90 | 100 | 220 | 18 (22) | 180 | 8 | M16 | 18 | 16 (18) | 82 | 86 (88) | 178 (180) | 17.434K-64-56 | 93 (95) | 138 (140) |
17.434-32-64 | 102 | 50 | 165 | 16 (20) | 125 | 4 | M16 | 18 | 14 (16) | 94 | 123 | 215 | 17.434K-32-64 | 127 | 175 |
17.434-40-64 | 102 | 65 | 185 | 16 (20) | 145 | 4 (8) | M16 | 18 | 14 (16) | 94 | 113 | 205 | 17.434K-40-64 | 117 | 165 |
17.434-48-64 | 102 | 80 | 200 | 18 (20) | 160 | 8 | M16 | 18 | 16 | 94 | 76 | 168 | 17.434K-48-64 | 80 | 128 |
17.434-64-64 | 102 | 100 | 220 | 18 (22) | 180 | 8 | M16 | 18 | 16 (18) | 94 | 78 (80) | 170 (172) | 17.434K-64-64 | 82 (84) | 130 (132) |
17.434-80-64 | 102 | 125 | 250 | 18 (22) | 210 | 8 | M16 | 18 | 18 | 94 | 148 (153) | 240 (245) | 17.434K-80-64 | 152 (157) | 200 (205) |
17.434-64-96 | 152 | 100 | 220 | 18 (22) | 180 | 8 | M16 | 18 | 16 (18) | 142 | 215 (217) | 343 (345) | 17.434K-64-96 | 115 (117) | 195 (197) |
17.434-80-96 | 152 | 125 | 250 | 18 (22) | 210 | 8 | M16 | 18 | 18 | 142 | 82 (87) | 210 (215) | 17.434K-80-96 | 90 (95) | 170 (175) |
17.434-96-96 | 152 | 150 | 285 | 18 (24) | 240 | 8 | M20 | 22 | 18 (20) | 142 | 82 (87) | 210 (215) | 17.434K-96-96 | 77 (82) | 157 (162) |
17.434-128-96 | 152 | 200 | 340 | 20 (26) | 295 | 12 | M20 | 22 | 20 | 142 | 184 (191) | 312 (319) | 17.434K-128-96 | 110 (117) | 190 (197) |
Note
deviating measurements when En flanges are used
Product information last updated on 13.01.2020 11:16:19
Request this product
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Individual customisations?
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.
Order today by 4 pm. If stock is available, dispatch will be on the same day.
Ask immediately!
+49 (36602) 140 - 880
vertrieb@dietzel-hydraulik.de
Downloads
Contact person

Sören Geiger
Tel.: | +49 (36602) 140 - 565 |
Write an email |

Friedhelm Johns
Tel.: | +49 (36602) 140 - 430 |
Write an email |

Melanie Mäder
Tel.: | +49 (36602) 140 - 335 |
Write an email |