Material | Steel |
Surface protection | Zinc-electroplated |
Order no. | old Order no. | SAE-size in inch | A in mm | G in mm | B in mm | C in mm | D in mm | E in mm | F in mm | for bolt UNC |
---|---|---|---|---|---|---|---|---|---|---|
491-001 | 491- 8 | 1/2 | 32,5 | 24,6 | 18,2 | 40,5 | 22 | 16 | 8,8 | M 8x30 |
491-004 | 491-12 | 3/4 | 42,1 | 32,5 | 23,8 | 50,8 | 28 | 19 | 11,0 | M 10x35 |
491-006 | 491-16 | 1 | 48,4 | 38,9 | 27,8 | 57,2 | 33 | 24 | 13,0 | M 12x45 |
491-008 | 491-16-I | 1 | 48,4 | 38,9 | 27,8 | 57,2 | 33 | 24 | 12,0 | (7/16 - 1 3/4) |
491-009 | 491-20 | 1 1/4 | 54,8 | 44,5 | 31,8 | 66,7 | 38 | 27 | 15,0 | M 14x50 |
491-011 | 491-24 | 1 1/2 | 64,3 | 51,6 | 36,5 | 79,4 | 43 | 30 | 17,0 | M 16x55 |
491-013 | 491-32 | 2 | 80,2 | 67,6 | 44,5 | 96,8 | 52 | 37 | 21,0 | M 20x65 |
Product information last updated on 24.05.2022 14:32:49
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.