Connection | Sealing head 24° outside cone O-ring sealing with metric nut L series |
Standard | ISO 8434-1 |
Application | TE / SN / SC / SN-K / PTFE flexible tubes |
Material | Steel |
Surface protection | Zinc-electroplated |
Note | * wire nut |
Order no. | DN in mm | RA | T | SW in mm | min. D in mm | E±3 in mm | B±3 in mm | L±3 in mm | Note |
---|---|---|---|---|---|---|---|---|---|
1.059-03-04 | 6 | 6L | M 12x1.5 | 14 | 2,8 | 28 | 26 | 53 | |
1.059-04-04M | 6 | 8L | M 14x1.5 | 17 | 4,0 | 31 | 23 | 50 | |
1.059-05-04 | 6 | 10L | M 16x1.5 | 19 | 4,0 | 33 | 26 | 53 | |
1.059-04-05 | 8 | 8L | M 14x1.5 | 17 | 4,0 | 33 | 30 | 57 | |
1.059-05-05M | 8 | 10L | M 16x1.5 | 19 | 5,5 | 36 | 30 | 57 | |
1.059-06-05 | 8 | 12L | M 18x1.5 | 22 | 5,5 | 35 | 30 | 57 | |
1.059-05-06 | 10 | 10L | M 16x1.5 | 19 | 5,5 | 35 | 30 | 60 | |
1.059-06-06M | 10 | 12L | M 18x1.5 | 22 | 7,0 | 34 | 30 | 60 | |
1.059-08-06 | 10 | 15L | M 22x1.5 | 27 | 7,0 | 35 | 32 | 62 | |
1.059-06-08 | 12 | 12L | M 18x1.5 | 22 | 8,0 | 44 | 42 | 73 | |
1.059-08-08M | 12 | 15L | M 22x1.5 | 27 | 10,0 | 43 | 42 | 73 | |
1.059-10-08 | 12 | 18L | M 26x1.5 | 32 | 10,0 | 42 | 42 | 73 | |
1.059-08-10 | 16 | 15L | M 22x1.5 | 27 | 10,0 | 55 | 50 | 84 | |
1.059-10-10M | 16 | 18L | M 26x1.5 | 32 | 13,0 | 48 | 47 | 81 | |
1.059-12-10 | 16 | 22L | M 30x2.0 | 36 | 12,6 | 54 | 52 | 86 | |
1.059-10-12 | 19 | 18L | M 26x1.5 | 32 | 11,0 | 64 | 60 | 99 | |
1.059-12-12 | 19 | 22L | M 30x2.0 | 36 | 14,8 | 62 | 61 | 100 | |
1.059-16-12 | 19 | 28L | M 36x2.0 | 41 | 14,8 | 63 | 60 | 99 | |
1.059-12-16 | 25 | 22L | M 30x2.0 | 36 | 14,0 | 72 | 68 | 114 | |
1.059-16-16 | 25 | 28L | M 36x2.0 | 41 | 21,0 | 74 | 66 | 112 | |
1.059-20-16 | 25 | 35L | M 45x2.0 | 50 | 21,0 | 74 | 68 | 114 | |
1.059-16-20 | 31 | 28L | M 36x2.0 | 41 | 21,1 | 87 | 94 | 148 | |
1.059-20-20 | 31 | 35L | M 45x2.0 | 50 | 26,5 | 90 | 87 | 141 | |
1.059-24-20 | 31 | 42L | M 52x2.0 | 60 | 26,5 | 89 | 87 | 141 | |
1.059-20-24 | 38 | 35L | M 45x2.0 | 50 | 27,0 | 106 | 105 | 162 | |
1.059-24-24 | 38 | 42L | M 52x2.0 | 60 | 32,8 | 103 | 105 | 162 | |
1.059-24-32 | 51 | 42L | M52x2.0 | 60 | 32,0 | 130 | 130 | 205 | * |
Product information last updated on 24.05.2022 14:32:49
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.