Connection | SAE-flange 3000PSI (L series) |
Standard | ISO 6162-1 |
Application | 3SPC / 4SP hoses / 4SH19 / 4SH25 |
Material | Steel |
Surface protection | Zinc-electroplated |
Order no. | DN in mm | flange in inch | C in mm | min. D in mm | E±3 in mm | B±3 in mm | L±3 in mm |
---|---|---|---|---|---|---|---|
4.470-08-08 | 12 | 1/2 | 30,2 | 9,0 | 42 | 42 | 80 |
4.470-12-08 | 12 | 3/4 | 38,1 | 9,0 | 41 | 42 | 80 |
4.470-08-10 | 16 | 1/2 | 30,2 | 12,0 | 54 | 52 | 94 |
4.470-12-10 | 16 | 3/4 | 38,1 | 12,0 | 54 | 52 | 94 |
4.470-08-12 | 19 | 1/2 | 30,2 | 13,5 | 60 | 60 | 106 |
4.470-12-12 | 19 | 3/4 | 38,1 | 14,8 | 58 | 60 | 106 |
4.470-16-12 | 19 | 1 | 44,5 | 14,8 | 60 | 61 | 107 |
4.470-12-16 | 25 | 3/4 | 38,1 | 19,9 | 69 | 65 | 120 |
4.470-16-16 | 25 | 1 | 44,5 | 19,9 | 69 | 65 | 120 |
4.470-20-16 | 25 | 1 1/4 | 50,8 | 19,9 | 69 | 65 | 120 |
Product information last updated on 24.05.2022 14:32:49
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.