| Tube | oil resitsant synthetic rubber |
| Reinforcement | 1 high tensile steel wire netting |
| Cover | synthetic rubber with high temperature, ozone and abrasion resistance |
| Temperature | -40°C to +100°C |
| Standard |
Compact hydraulic hose construction exceeds EN 857 1SC, Impulse tested up to 500.000 cycles (acc. to ISO 6803) Tested according to John Deere parameters, bending radius and working pressure are reduced |
| Order no. | DN in mm | internal Ø in mm | external Ø in mm | reinforcement Ø in mm | working pressure in bar | burst pressure in bar | min.bending radius R in mm | weight in kg/m |
|---|---|---|---|---|---|---|---|---|
| 18-04 | 6 | 6,4 | 11,8 | 10,0 | 210 | 1160 | 50 | 0,18 |
| 18-05 | 8 | 7,9 | 13,6 | 11,6 | 210 | 1000 | 55 | 0,22 |
| 18-06 | 10 | 9,5 | 16,5 | 13,7 | 210 | 920 | 65 | 0,29 |
| 18-08 | 12 | 12,7 | 19,0 | 16,9 | 210 | 840 | 80 | 0,35 |
Product information last updated on 08.12.2025 12:11:48
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.