| Tube | oil resitsant synthetic rubber |
| Reinforcement | 2 high tensile steel wire netting |
| Abrasion values: | 0,05g test according to EN 857 (25N/2000 cycles) |
| Cover | synthetic rubber with high temperature, ozone and abrasion resistance |
| Temperature | -40°C to +100°C |
| Standard |
Compact hydraulic hose construction exceeds EN 857 2SC, Impulse tested up to 500.000 cycles (acc. to ISO 6803) Tested according to John Deere parameters, bending radius and working pressure are reduced |
| Abrasion values: |
0,05g test according to EN 857 (25N/2000 cycles) |
| your advantage: |
- no hose protection necessary - hose can be used for application under oil |
|
Do you have need for hose lines with highly abrasion-resistant cover? We are looking forward to your inquiry. |
| Order no. | DN in mm | internal Ø in mm | external Ø in mm | reinforcement Ø in mm | working pressure in bar | burst pressure in bar | min.bending radius R in mm | weight in kg/m |
|---|---|---|---|---|---|---|---|---|
| 28-04 | 6 | 6,6 | 13,4 | 11,4 | 400 | 1800 | 50 | 0,29 |
| 28-05 | 8 | 8,3 | 15,0 | 13,0 | 350 | 1680 | 55 | 0,34 |
| 28-06 | 10 | 9,9 | 17,0 | 14,9 | 330 | 1540 | 65 | 0,44 |
| 28-08 | 12 | 13,0 | 20,7 | 18,7 | 275 | 1380 | 80 | 0,54 |
| 28-10 | 16 | 16,4 | 23,6 | 21,6 | 210 | 1160 | 100 | 0,63 |
| 28-12 | 19 | 19,5 | 27,7 | 25,7 | 210 | 1120 | 110 | 0,84 |
Product information last updated on 08.12.2025 12:11:48
Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.
Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.