close
Menu - Standard assortment

Suction and low-pressure fittings

DKM 45°

Connection Sealing head 60° outside cone with metric nut LL series
Standard DIN 3863
Application 14A / 17A flexible tubes
Material Steel
Surface protection Zinc-electroplated
Order no. DN in mm T SW in mm D in mm E±3 in mm B±3 in mm L±3 in mm Order No. B±3 in mm L±3 in mm
17.015-12-12 19 M30x1.5 36 14 20 60 140 17.015K-12-12 56 100
17.015-16-12 19 M38x1.5 46 14 20 60 140 17.015K-16-12 56 100
17.015-12-16 25 M30x1.5 36 19 45 85 165 17.015K-12-16 81 125
17.015-16-16 25 M38x1.5 46 19 30 70 150 17.015K-16-16 66 110
17.015-20-16 25 M45x1.5 55 19 30 70 150 17.015K-20-16 66 110
17.015-12-20 31 M30x1.5 36 26 47 90 170 17.015K-12-20 86 130
17.015-16-20 31 M38x1.5 46 26 47 90 170 17.015K-16-20 86 130
17.015-20-20 31 M45x1.5 55 26 52 80 160 17.015K-20-20 76 120
17.015-24-20 31 M52x1.5 60 26 37 85 165 17.015K-24-20 81 125
17.015-16-24 38 M38x1.5 46 32 49 100 180 17.015K-16-24 96 140
17.015-20-24 38 M45x1.5 55 32 49 100 180 17.015K-20-24 96 140
17.015-24-24 38 M52x1.5 60 32 39 90 170 17.015K-24-24 86 130
17.015-32-24 38 M65x2.0 75 32 39 90 170 17.015K-32-24 86 130
17.015-20-32 51 M45x1.5 55 44 57 100 190 17.015K-20-32 105 150
17.015-24-32 51 M52x1.5 60 44 54 133 223 17.015K-24-32 105 150
17.015-32-32 51 M65x2.0 75 44 41 123 213 17.015K-32-32 90 135
17.015-40-32 51 M78x2.0 90 44 50 95 185 17.015K-40-32 100 145
17.015-24-36 60 M52x1.5 60 53 45 100 190 17.015K-24-36 105 150
17.015-32-36 60 M65x2.0 75 53 52 100 190 17.015K-32-36 105 150
17.015-40-36 60 M78x2.0 90 53 42 84 176 17.015K-40-36 95 140
17.015-48-36 60 M90x2.0 100 53 52 115 205 17.015K-48-36 120 165
17.015-32-48 76 M 65x2.0 75 69 65 140 230 17.015K-32-48 145 173
17.015-40-48 76 M 78x2.0 90 69 60 165 215 17.015K-40-48 115 160
17.015-48-48 76 M 90x2.0 100 69 54 105 195 17.015K-48-48 110 155
17.015-56-48 76 M100x2.0 110 69 60 110 215 17.015K-56-48 115 160
17.015-40-56 90 M 78x2.0 90 82 64 148 238 17.015K-40-56 153 198
17.015-48-56 90 M 90x2.0 100 82 75 160 250 17.015K-48-56 165 210
17.015-56-56 90 M100x2.0 110 82 75 160 250 17.015K-56-56 165 210
17.015-48-64 102 M 90x2.0 100 94 75 138 228 17.015K-48-64 140 188
17.015-56-64 102 M100x2.0 110 94 80 160 250 17.015K-56-64 162 210

Product information last updated on 24.05.2022 14:32:49

Request this product

Are you interested in this product? Our contact partners are happy to answer any questions you may have about our products.

Individual customisations?

Do you require special sizes, different angles or complete customisation? We provide solutions tailored to your specific requirements.

Sales Manager/ Executive Vice President

René Eichhorn

Sales Manager/ Executive Vice President

René Eichhorn


phone

+49 (36602) 140-0